Programm Samstag, 23.03.2019
| 09.00 - 10.45 | Shoulder Arthroplasty: FractureChairman: E. Wiedemann / L. Seebauer |
|---|---|
| 09.00 – 09.10 | Partial Arthroplasty-Useful?K.-A. Witt, Münster |
| 09.10 – 09.20 | Glenoid ExposureS. Lichtenberg, Heidelberg |
| 09.20 – 09.30 | Is there a need for a stem?L. Seebauer, München |
| 09.30 – 09.40 | Glenoid - with or without cement?A. Hedtmann, Hamburg |
| 09.40 – 09.50 | B2/B3 Glenoid: 3D Planning/AugmentationP. Denard, Medford |
| 09.50 – 10.00 | Convertible systems: is there a need for?E. Lederman, Phoenix |
| 10.00 – 10.10 | Proximal Humerus ORIF: Exposure and reductionE. Wiedemann, München |
| 10.10 – 10.20 | Complications of ORIFJ. Agneskirchner, Hannover |
| 10.20 – 10.30 | Fracture Sequelae: always reverse?T. Smith, Hannover |
| 10.30 – 10.45 | Panel discussion: Arthroplasty, Fracture |
| 10.45 – 11.15 | Coffee Break |
| 11.15 – 13.00 | Shoulder Arthroplasty: ReverseChairman: J. Steinbeck / U. Brunner |
| 11.15 - 11.30 | 135° or 155° humeral inclination in ReverseP. Denard, Medford |
| 11.30 – 11.40 | RTSA: Steps to get it rightL. Seebauer, München |
| 11.40 – 11.50 | Reverse TSA in osteoarthritisA. Ekelund, Stockholm |
| 11.50 – 12.00 | Reverse for fractureJ. Steinbeck, Münster |
| 12.00 – 12.10 | Avoiding Complications with Reverse Shoulder ArthroplastyE. Lederman, Phoenix |
| 12.10 – 12.20 | Instable reverse TSAE. Wiedemann, München |
| 12.20 – 12.30 | Limits of reverse TSA: Whats next?A. Niemeyer, Hamburg |
| 12.30 – 12.40 | Revision strategies in shoulder prosthesisU. Brunner, Agatharied |
| 12.40 – 13.00 | Panel discussion: Shoulder Arthroplasty: Reverse |




